Master data

iShares MSCI China A ETF
Code number
A2DHCR
ISIN
US46434V5140
Symbol
11ZM
Issuer
Blackrock Inc.
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR24.67
Change
EUR+0.47
Change in %
%
+1.942
Date
26/04/2024
Time
20:25:07
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR24.21
Previous day
EUR24.20
High
EUR24.71
Low
EUR24.17
52 weeks high
EUR29.36
52 weeks low
EUR21.35
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
26/04/2024 20:25:07 24.67 0
26/04/2024 19:41:07 24.66 0
26/04/2024 18:57:10 24.68 0
26/04/2024 18:16:07 24.68 0
26/04/2024 17:38:08 24.71 0
26/04/2024 17:00:09 24.68 0
26/04/2024 16:20:10 24.65 0
26/04/2024 15:39:19 24.67 0
26/04/2024 14:58:11 24.35 0
26/04/2024 14:03:07 24.31 0
26/04/2024 13:18:08 24.32 0
26/04/2024 12:36:08 24.19 0
26/04/2024 11:53:07 24.18 0
26/04/2024 11:17:08 24.17 0
26/04/2024 10:49:08 24.19 0
26/04/2024 10:10:08 24.21 0
26/04/2024 09:33:13 24.20 0
26/04/2024 08:07:23 24.21 0

 

Chart
Illustration
Comparison
iShares MSCI China A ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.