Free Realtime-Prices
Börse Berlin offers realtime prices for all securities traded on its XONTRO market place. To benefit from this service you only have to register once.
More information:
Most Active
| Name | Type | Last | Turnover | Change in % |
|---|---|---|---|---|
COMMERZBANK - Bezugsrechte![]() |
Right | 3.08 | 701,788.06 | -1.880 |
| DJE - Dividende & Substanz P | Mutual Fund | 278.49 | 102,548.52 | +0.058 |
| RWE STK | Stock | 27.46 | 81,309.08 | +0.018 |
| Flossbach von Storch | Mutual Fund | 182.28 | 71,189.90 | +0.485 |
| Euro Stoxx 50 VarioKupon Express | Certificate | 105.72 | 69,775.20 | -0.816 |
| FANNIE MAE STK | Stock | 1.75 | 69,466.79 | +11.799 |
| FRANK TE IN GLOBL TOT RT-AAC | Mutual Fund | 22.90 | 57,250.00 | -0.305 |
| DAIMLER AG | Stock | 47.47 | 54,382.70 | -0.836 |
| ALLIANZ SE | Stock | 117.60 | 53,034.00 | -0.390 |
COMMERZBANK STK![]() |
Stock | 7.85 | 52,348.68 | -0.254 |
New Securities (selection)
more...| ISIN Code number |
Name Issuer |
Lead Brokers Market segment |
Day of first trading |
|---|---|---|---|
| USG9328DAH38 n/a |
6% VEDANTA RESOURCES PLC (2019) VEDANTA RESOURCES PLC |
Renell Wertpapierhandelsbank AG Berlin Open Market |
24/05/2013 |
| CA14911ZAP68 n/a |
2,29% Caterpillar Financial Services Corp. (2018) Caterpillar Financial Services Corp. |
Renell Wertpapierhandelsbank AG Berlin Open Market |
24/05/2013 |
| CH0212184052 n/a |
1% Elsevier Finance AG (2018) Elsevier Finance AG |
Renell Wertpapierhandelsbank AG Berlin Open Market |
24/05/2013 |
| FR0011503101 n/a |
1,25% UNEDIC (2020) UNEDIC |
Baader Bank AG Berlin Open Market |
24/05/2013 |
| XS0937410214 n/a |
3,375% AMORIM ENERGIA BV (2018) AMORIM ENERGIA BV |
Renell Wertpapierhandelsbank AG Berlin Open Market |
24/05/2013 |
Currencies, interest rates and commodities
| Name | Last | Change | Change in % | Date | Time |
|---|---|---|---|---|---|
| EUR/USD | 1.29640 € | +0.00274 € | +0.212 | 24/05/2013 | 11:55:00 |
| EUR/GBP | 0.85850 € | +0.00230 € | +0.269 | 24/05/2013 | 11:55:10 |
| EUR/JPY | 131.7450 € | -0.1200 € | -0.091 | 24/05/2013 | 11:55:09 |
| EONIA | 0.078 % | -0.005 % | -6.024 | 23/05/2013 | 19:00:00 |
| EURIBOR 3M | 0.200 % | +0.001 % | +0.503 | 24/05/2013 | 11:15:00 |
| Gold (USD) | 1,385.25 $ | -0.75 $ | -0.054 | 24/05/2013 | 11:50:00 |

