Master data
7% UBM Development AG (2025)
Code number
A3LZ1U
ISIN
AT0000A3FFK1
Issuer
UBM Development AG
Security type
Fixed Interest, Corporate
Country
Austria
Home market
Wiener Börse
Market segment
Berlin Open Market
Nominal currency
Euro
Coupon Type
annually
Coupon
Fixed
Last trading day
30/12/2025
Price data
Last
%102.55
Change
%-0.05
Change in %
%-0.049
Date
06/11/2025
Time
17:12:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
%102.60
Previous day
%102.60
High
%102.60
Low
%102.40
52 weeks high
%102.85
52 weeks low
%90.75
Nominal last trade
0
Nominal trade
100,000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1169 |
Times & Sales
| Date | Time | Last | Nominal trade |
|---|---|---|---|
| 06/11/2025 | 17:12:02 | 102.55 | 0 |
| 06/11/2025 | 16:12:10 | 102.40 | 0 |
| 06/11/2025 | 15:12:10 | 102.40 | 0 |
| 06/11/2025 | 14:12:10 | 102.40 | 0 |
| 06/11/2025 | 13:12:10 | 102.40 | 0 |
| 06/11/2025 | 12:12:07 | 102.40 | 0 |
| 06/11/2025 | 11:12:10 | 102.40 | 0 |
| 06/11/2025 | 10:12:10 | 102.40 | 0 |
| 06/11/2025 | 09:54:12 | 102.40 | 70,000 |
| 06/11/2025 | 09:44:50 | 102.60 | 30,000 |
| 06/11/2025 | 09:22:03 | 102.60 | 0 |
| 06/11/2025 | 08:02:16 | 102.60 | 0 |
