Master data
5% PCC SE (2025)
Code number
A30V2U
ISIN
DE000A30V2U2
Issuer
PCC SE
Security type
Fixed Interest, Corporate
Country
n/a
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Nominal currency
Euro
Coupon Type
annually
Coupon
Fixed
Last trading day
30/12/2025
Price data
Last
%99.56
Change
%+1.30
Change in %
%+1.323
Date
05/11/2025
Time
17:18:03
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
%98.26
Previous day
%98.26
High
%102.50
Low
%98.26
52 weeks high
%103.68
52 weeks low
%96.61
Nominal last trade
0
Nominal trade
100,000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1169 |
Times & Sales
| Date | Time | Last | Nominal trade |
|---|---|---|---|
| 05/11/2025 | 17:18:03 | 99.56 | 0 |
| 05/11/2025 | 16:18:03 | 99.50 | 0 |
| 05/11/2025 | 15:18:02 | 98.44 | 0 |
| 05/11/2025 | 14:18:02 | 98.44 | 0 |
| 05/11/2025 | 13:18:02 | 100.00 | 0 |
| 05/11/2025 | 12:56:32 | 102.50 | 90,000 |
| 05/11/2025 | 12:55:10 | 100.14 | 10,000 |
| 05/11/2025 | 12:18:03 | 98.26 | 0 |
| 05/11/2025 | 11:18:03 | 98.26 | 0 |
| 05/11/2025 | 10:18:03 | 98.26 | 0 |
| 05/11/2025 | 09:25:28 | 98.26 | 0 |
| 05/11/2025 | 08:03:43 | 98.26 | 0 |
