Master data
4,5% Deutsche Bank AG (2035)
Code number
A383KA
ISIN
DE000A383KA9
Issuer
Deutsche Bank AG
Security type
Fixed Interest, Bank
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
Nominal currency
Euro
Coupon Type
annually
Coupon
Fixed
Last trading day
12/07/2035
Price data
Last
%104.17
Change
%-0.05
Change in %
%-0.043
Date
16/12/2025
Time
17:13:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
%104.31
Previous day
%104.22
High
%104.55
Low
%104.06
52 weeks high
%106.70
52 weeks low
%100.00
Nominal last trade
0
Nominal trade
100,000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1169 |
Times & Sales
| Date | Time | Last | Nominal trade |
|---|---|---|---|
| 16/12/2025 | 17:13:05 | 104.17 | 0 |
| 16/12/2025 | 16:13:48 | 104.14 | 0 |
| 16/12/2025 | 15:30:48 | 104.06 | 0 |
| 16/12/2025 | 14:13:14 | 104.17 | 0 |
| 16/12/2025 | 14:11:42 | 104.55 | 100,000 |
| 16/12/2025 | 13:13:43 | 104.16 | 0 |
| 16/12/2025 | 12:13:27 | 104.19 | 0 |
| 16/12/2025 | 11:13:47 | 104.20 | 0 |
| 16/12/2025 | 10:13:32 | 104.24 | 0 |
| 16/12/2025 | 09:23:10 | 104.19 | 0 |
| 16/12/2025 | 08:03:26 | 104.31 | 0 |
