Master data
IShares Physical Platinum ETC
Code number
A1KWPS
ISIN
IE00B4LHWP62
Symbol
PPFC
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR19.06
Change
EUR-0.12
Change in %
%-0.626
Date
20/11/2025
Time
18:18:02
Spread
%9.505
Bid
EUR18.20
Bid Size
16,240
Ask
EUR19.93
Ask Size
12,180
Open
EUR19.17
Previous day
EUR19.18
High
EUR19.29
Low
EUR19.06
52 weeks high
EUR21.03
52 weeks low
EUR11.87
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 20/11/2025 | 18:18:02 | 19.06 | 0 |
| 20/11/2025 | 17:15:03 | 19.10 | 0 |
| 20/11/2025 | 16:24:02 | 19.23 | 0 |
| 20/11/2025 | 16:02:07 | 19.21 | 0 |
| 20/11/2025 | 15:33:02 | 19.16 | 0 |
| 20/11/2025 | 14:56:02 | 19.23 | 0 |
| 20/11/2025 | 14:25:02 | 19.28 | 0 |
| 20/11/2025 | 13:55:03 | 19.29 | 0 |
| 20/11/2025 | 13:20:04 | 19.25 | 0 |
| 20/11/2025 | 12:10:02 | 19.16 | 0 |
| 20/11/2025 | 11:36:03 | 19.16 | 0 |
| 20/11/2025 | 10:56:02 | 19.20 | 0 |
| 20/11/2025 | 10:29:02 | 19.25 | 0 |
| 20/11/2025 | 10:02:02 | 19.23 | 0 |
| 20/11/2025 | 09:34:02 | 19.18 | 0 |
| 20/11/2025 | 09:09:02 | 19.18 | 0 |
| 20/11/2025 | 08:11:56 | 19.17 | 0 |
