Master data
IShares Physical Platinum ETC
Code number
A1KWPS
ISIN
IE00B4LHWP62
Symbol
PPFC
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR19.19
Change
EUR+0.17
Change in %
%+0.894
Date
24/11/2025
Time
19:20:02
Spread
%9.443
Bid
EUR18.32
Bid Size
16,240
Ask
EUR20.05
Ask Size
12,180
Open
EUR18.97
Previous day
EUR19.02
High
EUR19.19
Low
EUR18.81
52 weeks high
EUR21.03
52 weeks low
EUR11.87
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 24/11/2025 | 19:20:02 | 19.19 | 0 |
| 24/11/2025 | 18:18:02 | 19.18 | 0 |
| 24/11/2025 | 17:15:03 | 19.15 | 0 |
| 24/11/2025 | 16:24:02 | 19.18 | 0 |
| 24/11/2025 | 16:02:05 | 19.06 | 0 |
| 24/11/2025 | 14:56:02 | 19.09 | 0 |
| 24/11/2025 | 14:25:02 | 19.04 | 0 |
| 24/11/2025 | 13:55:08 | 19.03 | 0 |
| 24/11/2025 | 13:20:03 | 18.88 | 0 |
| 24/11/2025 | 12:10:03 | 18.85 | 0 |
| 24/11/2025 | 11:36:03 | 18.81 | 0 |
| 24/11/2025 | 10:56:03 | 18.87 | 0 |
| 24/11/2025 | 10:29:02 | 18.96 | 0 |
| 24/11/2025 | 10:02:02 | 19.06 | 0 |
| 24/11/2025 | 09:34:02 | 19.02 | 0 |
| 24/11/2025 | 09:09:02 | 19.02 | 0 |
| 24/11/2025 | 08:32:59 | 18.97 | 0 |
