Master data
IShares Physical Platinum ETC
Code number
A1KWPS
ISIN
IE00B4LHWP62
Symbol
PPFC
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR18.84
Change
EUR-0.40
Change in %
%-2.079
Date
17/11/2025
Time
17:15:02
Spread
%2.466
Bid
EUR18.65
Bid Size
32,480
Ask
EUR19.11
Ask Size
32,480
Open
EUR19.26
Previous day
EUR19.24
High
EUR19.26
Low
EUR18.84
52 weeks high
EUR21.03
52 weeks low
EUR11.87
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/11/2025 | 17:15:02 | 18.84 | 0 |
| 17/11/2025 | 16:24:02 | 19.01 | 0 |
| 17/11/2025 | 16:02:02 | 19.02 | 0 |
| 17/11/2025 | 15:33:02 | 18.98 | 0 |
| 17/11/2025 | 14:56:05 | 19.02 | 0 |
| 17/11/2025 | 14:25:02 | 19.14 | 0 |
| 17/11/2025 | 13:55:02 | 19.05 | 0 |
| 17/11/2025 | 13:20:04 | 19.11 | 0 |
| 17/11/2025 | 12:10:02 | 19.11 | 0 |
| 17/11/2025 | 11:36:02 | 19.09 | 0 |
| 17/11/2025 | 10:56:03 | 19.12 | 0 |
| 17/11/2025 | 10:29:07 | 19.20 | 0 |
| 17/11/2025 | 10:02:02 | 19.07 | 0 |
| 17/11/2025 | 09:34:02 | 19.15 | 0 |
| 17/11/2025 | 09:09:07 | 19.25 | 0 |
| 17/11/2025 | 08:39:42 | 19.26 | 0 |
