Master data
Levshares 2X Netflix ETP
Code number
A3GUGD
ISIN
IE00BD09ZW40
Symbol
n/a
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR65.29
Change
EUR+1.75
Change in %
%+2.754
Date
08/12/2025
Time
20:30:03
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR65.16
Previous day
EUR63.54
High
EUR66.29
Low
EUR58.71
52 weeks high
EUR123.10
52 weeks low
EUR57.44
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 08/12/2025 | 20:30:03 | 65.29 | 0 |
| 08/12/2025 | 19:20:02 | 65.38 | 0 |
| 08/12/2025 | 18:18:07 | 65.40 | 0 |
| 08/12/2025 | 17:15:03 | 58.71 | 0 |
| 08/12/2025 | 16:24:02 | 59.35 | 0 |
| 08/12/2025 | 16:02:02 | 61.01 | 0 |
| 08/12/2025 | 15:33:02 | 62.67 | 0 |
| 08/12/2025 | 14:56:03 | 65.04 | 0 |
| 08/12/2025 | 14:25:02 | 65.43 | 0 |
| 08/12/2025 | 13:55:03 | 65.67 | 0 |
| 08/12/2025 | 13:20:05 | 65.68 | 0 |
| 08/12/2025 | 12:10:03 | 66.29 | 0 |
| 08/12/2025 | 11:36:03 | 66.09 | 0 |
| 08/12/2025 | 10:56:03 | 66.10 | 0 |
| 08/12/2025 | 10:29:08 | 66.10 | 0 |
| 08/12/2025 | 10:02:03 | 66.08 | 0 |
| 08/12/2025 | 09:34:03 | 66.26 | 0 |
| 08/12/2025 | 09:09:05 | 66.23 | 0 |
| 08/12/2025 | 08:26:00 | 65.16 | 0 |
