Master data
WisdomTree Cocoa 2x Daily Leveraged
Code number
A0V607
ISIN
JE00B2NFV803
Symbol
4RUP
Home market
n/a
Market segment
Berlin Open Market
Price data
Last
EUR29.53
Change
EUR-0.15
Change in %
%-0.505
Date
18/12/2025
Time
17:45:09
Spread
%6.960
Bid
EUR28.45
Bid Size
3,200
Ask
EUR30.43
Ask Size
3,200
Open
EUR29.73
Previous day
EUR29.68
High
EUR30.19
Low
EUR28.30
52 weeks high
EUR170.90
52 weeks low
EUR22.26
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 18/12/2025 | 17:45:09 | 29.53 | 0 |
| 18/12/2025 | 17:20:21 | 29.57 | 0 |
| 18/12/2025 | 16:48:08 | 29.40 | 0 |
| 18/12/2025 | 16:28:07 | 29.20 | 0 |
| 18/12/2025 | 15:55:12 | 28.74 | 0 |
| 18/12/2025 | 15:35:09 | 28.30 | 0 |
| 18/12/2025 | 15:02:07 | 28.34 | 0 |
| 18/12/2025 | 14:36:08 | 28.62 | 0 |
| 18/12/2025 | 14:00:15 | 28.76 | 0 |
| 18/12/2025 | 13:10:11 | 29.44 | 0 |
| 18/12/2025 | 12:50:07 | 29.57 | 0 |
| 18/12/2025 | 12:21:07 | 29.80 | 0 |
| 18/12/2025 | 11:42:07 | 29.56 | 0 |
| 18/12/2025 | 11:02:07 | 30.19 | 0 |
| 18/12/2025 | 10:18:08 | 29.66 | 0 |
| 18/12/2025 | 09:40:06 | 29.53 | 0 |
| 18/12/2025 | 09:08:03 | 29.53 | 0 |
| 18/12/2025 | 08:08:36 | 29.73 | 0 |
