Master data

WisdomTree Nickel 2x Daily Leveraged
Code number
A2BC83
ISIN
JE00BDD9QB77
Symbol
4RUD
Home market
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR24.26
Change
EUR-0.13
Change in %
%
-0.533
Date
24/04/2024
Time
21:53:08
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR24.59
Previous day
EUR24.39
High
EUR25.12
Low
EUR24.06
52 weeks high
EUR48.07
52 weeks low
EUR17.41
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
24/04/2024 21:53:08 24.26 0
24/04/2024 20:50:07 24.26 0
24/04/2024 20:14:07 24.26 0
24/04/2024 19:45:10 24.28 0
24/04/2024 19:04:08 24.28 0
24/04/2024 18:15:08 24.28 0
24/04/2024 17:45:05 24.39 0
24/04/2024 17:20:24 24.24 0
24/04/2024 16:48:03 24.62 0
24/04/2024 16:28:08 24.35 0
24/04/2024 15:55:14 24.34 0
24/04/2024 15:35:06 24.06 0
24/04/2024 15:02:02 24.55 0
24/04/2024 14:36:08 24.77 0
24/04/2024 14:00:19 24.74 0
24/04/2024 13:10:05 24.81 0
24/04/2024 12:50:04 24.71 0
24/04/2024 12:21:08 24.95 0
24/04/2024 11:42:08 25.10 0
24/04/2024 11:02:08 25.12 0
24/04/2024 10:18:08 25.02 0
24/04/2024 09:40:08 24.92 0
24/04/2024 09:08:08 24.93 0
24/04/2024 08:07:02 24.59 0

 

Chart
Illustration
Comparison
WisdomTree Nickel 2x Daily Leveraged
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.