Master data

Leverage Share -3X Short Gold Miners ETP
Code number
A4A5HC
ISIN
XS3072228334
Symbol
n/a
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR15.90
Change
EUR-1.71
Change in %
%
-9.710
Date
05/08/2025
Time
21:45:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR17.81
Previous day
EUR17.61
High
EUR18.33
Low
EUR15.88
52 weeks high
n/a
52 weeks low
n/a
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
05/08/2025 21:45:05 15.90 0
05/08/2025 20:30:08 16.20 0
05/08/2025 19:20:05 15.88 0
05/08/2025 18:18:08 16.22 0
05/08/2025 17:15:08 16.61 0
05/08/2025 16:24:09 17.00 0
05/08/2025 16:02:08 17.03 0
05/08/2025 15:33:08 17.57 0
05/08/2025 14:56:08 18.03 0
05/08/2025 14:25:08 18.08 0
05/08/2025 13:55:08 18.33 0
05/08/2025 13:20:09 18.33 0
05/08/2025 12:10:08 18.17 0
05/08/2025 11:36:02 18.04 0
05/08/2025 10:56:08 18.01 0
05/08/2025 10:29:08 17.90 0
05/08/2025 10:02:08 17.84 0
05/08/2025 09:34:08 17.82 0
05/08/2025 09:09:08 17.94 0
05/08/2025 08:08:38 17.81 0

 

Chart
Illustration
Comparison
Leverage Share -3X Short Gold Miners ETP
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.