Master data
Deka STOXX Europe Strong Grwoth 20 ETF
Code number
ETFL03
ISIN
DE000ETFL037
Symbol
EL4C
Issuer
ETFlab Investment GmbH
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR42.84
Change
EUR+0.36
Change in %
%+0.848
Date
08/12/2025
Time
18:21:04
Spread
%1.435
Bid
EUR42.52
Bid Size
2,000
Ask
EUR43.13
Ask Size
2,000
Open
EUR42.48
Previous day
EUR42.48
High
EUR42.96
Low
EUR42.48
52 weeks high
EUR49.93
52 weeks low
EUR37.81
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 08/12/2025 | 18:21:04 | 42.84 | 0 |
| 08/12/2025 | 17:15:12 | 42.78 | 0 |
| 08/12/2025 | 16:20:13 | 42.89 | 0 |
| 08/12/2025 | 15:48:04 | 42.96 | 0 |
| 08/12/2025 | 15:15:04 | 42.89 | 0 |
| 08/12/2025 | 14:15:09 | 42.91 | 0 |
| 08/12/2025 | 13:10:17 | 42.74 | 0 |
| 08/12/2025 | 11:58:10 | 42.83 | 0 |
| 08/12/2025 | 11:05:21 | 42.77 | 0 |
| 08/12/2025 | 10:20:07 | 42.68 | 0 |
| 08/12/2025 | 09:20:12 | 42.84 | 0 |
| 08/12/2025 | 08:24:26 | 42.48 | 0 |
