Master data
Multi Units France SICAV - Amundi MSCI Water ESG S
Code number
LYX0CA
ISIN
FR0010527275
Symbol
LYM8
Issuer
Lyxor AM
Home market
Euronext Paris
Market segment
Berlin Open Market
Price data
Last
EUR68.04
Change
EUR+0.06
Change in %
%+0.088
Date
07/11/2025
Time
20:55:05
Spread
%0.975
Bid
EUR67.72
Bid Size
2,700
Ask
EUR68.38
Ask Size
2,700
Open
EUR67.90
Previous day
EUR67.98
High
EUR68.04
Low
EUR67.32
52 weeks high
EUR71.96
52 weeks low
EUR59.37
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 07/11/2025 | 20:55:05 | 68.04 | 0 |
| 07/11/2025 | 20:08:05 | 67.80 | 0 |
| 07/11/2025 | 18:21:05 | 67.54 | 0 |
| 07/11/2025 | 17:15:12 | 67.59 | 0 |
| 07/11/2025 | 16:20:16 | 67.47 | 0 |
| 07/11/2025 | 15:48:05 | 67.44 | 0 |
| 07/11/2025 | 15:15:05 | 67.32 | 0 |
| 07/11/2025 | 14:15:12 | 67.41 | 0 |
| 07/11/2025 | 13:10:23 | 67.58 | 0 |
| 07/11/2025 | 11:58:06 | 67.57 | 0 |
| 07/11/2025 | 11:05:23 | 67.70 | 0 |
| 07/11/2025 | 10:20:08 | 67.81 | 0 |
| 07/11/2025 | 09:20:20 | 67.85 | 0 |
| 07/11/2025 | 08:24:18 | 67.90 | 0 |
