Master data

Lyxor PEA MSCI India ETF
Code number
LYX0UE
ISIN
FR0011869320
Symbol
L8IM
Issuer
n/a
Home market
Euronext Paris
Market segment
Berlin Open Market
 

Price data

Last
EUR25.28
Change
EUR+0.03
Change in %
%
+0.099
Date
21/08/2025
Time
18:15:03
Spread
%6.748
Bid
EUR24.45
Bid Size
4,020
Ask
EUR26.10
Ask Size
4,020
Open
EUR25.25
Previous day
EUR25.25
High
EUR25.40
Low
EUR25.20
52 weeks high
EUR29.95
52 weeks low
EUR23.79
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
21/08/2025 18:15:03 25.28 0
21/08/2025 17:45:05 25.20 0
21/08/2025 17:20:25 25.26 0
21/08/2025 16:48:03 25.23 0
21/08/2025 16:28:02 25.23 0
21/08/2025 15:55:07 25.22 0
21/08/2025 15:35:04 25.22 0
21/08/2025 15:02:07 25.21 0
21/08/2025 14:36:02 25.23 0
21/08/2025 14:00:15 25.22 0
21/08/2025 13:10:06 25.22 0
21/08/2025 12:50:02 25.20 0
21/08/2025 12:21:10 25.20 0
21/08/2025 11:42:02 25.23 0
21/08/2025 11:02:03 25.30 0
21/08/2025 10:18:03 25.29 0
21/08/2025 09:40:08 25.37 0
21/08/2025 09:08:02 25.40 0
21/08/2025 08:10:21 25.25 0

 

Chart
Illustration
Comparison
Lyxor PEA MSCI India ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.