Master data

iShares Physical Gold GBP Hedged ETC
Code number
A3GYX0
ISIN
IE000Q2P3ZQ3
Symbol
n/a
Issuer
n/a
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR61.88
Change
EUR+0.14
Change in %
%
+0.227
Date
20/08/2025
Time
20:30:07
Spread
%8.353
Bid
EUR59.38
Bid Size
1,050
Ask
EUR64.34
Ask Size
1,050
Open
EUR61.79
Previous day
EUR61.74
High
EUR62.00
Low
EUR61.79
52 weeks high
EUR64.88
52 weeks low
EUR47.23
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
20/08/2025 20:30:07 61.88 0
20/08/2025 19:20:06 61.87 0
20/08/2025 18:18:06 61.90 0
20/08/2025 17:15:06 62.00 0
20/08/2025 16:24:06 61.98 0
20/08/2025 16:02:06 62.00 0
20/08/2025 15:33:06 61.99 0
20/08/2025 14:56:07 62.00 0
20/08/2025 14:25:06 61.92 0
20/08/2025 13:55:06 61.87 0
20/08/2025 13:20:06 61.86 0
20/08/2025 12:10:06 61.89 0
20/08/2025 11:36:07 61.87 0
20/08/2025 10:56:06 61.82 0
20/08/2025 10:29:06 61.86 0
20/08/2025 10:02:06 61.84 0
20/08/2025 09:34:06 61.84 0
20/08/2025 09:09:06 61.82 0
20/08/2025 08:15:49 61.79 0

 

Chart
Illustration
Comparison
iShares Physical Gold GBP Hedged ETC
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.