Master data

iShs iB.De.29 T.DL.U.E
Code number
A406PW
ISIN
IE000QJMYB29
Symbol
V7C0
Issuer
BlackRock Asset Management Ireland Limited
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR94.62
Change
EUR0.00
Change in %
%
0.000
Date
20/08/2025
Time
20:30:09
Spread
%5.142
Bid
EUR92.19
Bid Size
700
Ask
EUR96.93
Ask Size
700
Open
EUR94.74
Previous day
EUR94.62
High
EUR94.74
Low
EUR94.44
52 weeks high
EUR102.94
52 weeks low
EUR92.49
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
20/08/2025 20:30:09 94.62 0
20/08/2025 19:20:08 94.66 0
20/08/2025 18:18:08 94.60 0
20/08/2025 17:15:08 94.61 0
20/08/2025 16:24:08 94.52 0
20/08/2025 16:02:08 94.49 0
20/08/2025 15:33:08 94.47 0
20/08/2025 14:56:09 94.44 0
20/08/2025 14:25:08 94.64 0
20/08/2025 13:55:08 94.66 0
20/08/2025 13:20:08 94.68 0
20/08/2025 12:10:08 94.69 0
20/08/2025 11:36:09 94.72 0
20/08/2025 10:56:07 94.65 0
20/08/2025 10:29:08 94.60 0
20/08/2025 10:02:08 94.63 0
20/08/2025 09:34:08 94.62 0
20/08/2025 09:09:08 94.63 0
20/08/2025 08:15:49 94.74 0

 

Chart
Illustration
Comparison
iShs iB.De.29 T.DL.U.E
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.