Master data

iShsII-$ Treas.Bd 7-10yr U.ETF
Code number
A408MN
ISIN
IE000R4RN8C3
Symbol
XW30
Issuer
BlackRock Asset Management Ireland Limited
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR6.140
Change
EUR0.00
Change in %
%
0.000
Date
20/08/2025
Time
20:30:09
Spread
%9.021
Bid
EUR5.875
Bid Size
8,800
Ask
EUR6.405
Ask Size
8,200
Open
EUR6.175
Previous day
EUR6.140
High
EUR6.175
Low
EUR6.140
52 weeks high
EUR6.390
52 weeks low
EUR5.890
Volume last trade
0
Volume
0
Turnover
EUR0.000

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
20/08/2025 20:30:09 6.140 0
20/08/2025 19:20:08 6.140 0
20/08/2025 18:18:08 6.140 0
20/08/2025 17:15:07 6.150 0
20/08/2025 16:24:08 6.150 0
20/08/2025 16:02:08 6.150 0
20/08/2025 15:33:08 6.150 0
20/08/2025 14:56:09 6.155 0
20/08/2025 14:25:07 6.155 0
20/08/2025 13:55:08 6.160 0
20/08/2025 13:20:08 6.160 0
20/08/2025 12:10:08 6.170 0
20/08/2025 11:36:09 6.170 0
20/08/2025 10:56:07 6.165 0
20/08/2025 10:29:08 6.170 0
20/08/2025 10:02:08 6.160 0
20/08/2025 09:34:08 6.160 0
20/08/2025 09:09:07 6.165 0
20/08/2025 08:15:49 6.175 0

 

Chart
Illustration
Comparison
iShsII-$ Treas.Bd 7-10yr U.ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.