Master data
Xtrackers MSCI Emerging Markets Swap ETF 1C
Code number
DBX1EM
ISIN
LU0292107645
Symbol
XMEM
Issuer
n/a
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR58.63
Change
EUR+0.49
Change in %
%+0.850
Date
14/11/2025
Time
18:21:05
Spread
%0.964
Bid
EUR58.08
Bid Size
10,800
Ask
EUR58.64
Ask Size
10,800
Open
EUR57.87
Previous day
EUR58.14
High
EUR58.63
Low
EUR57.60
52 weeks high
EUR59.65
52 weeks low
EUR42.43
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 14/11/2025 | 18:21:05 | 58.63 | 0 |
| 14/11/2025 | 17:15:12 | 58.47 | 0 |
| 14/11/2025 | 16:20:10 | 58.20 | 0 |
| 14/11/2025 | 15:48:07 | 58.14 | 0 |
| 14/11/2025 | 15:15:03 | 57.73 | 0 |
| 14/11/2025 | 14:15:13 | 57.77 | 0 |
| 14/11/2025 | 13:10:24 | 57.60 | 0 |
| 14/11/2025 | 11:58:12 | 57.91 | 0 |
| 14/11/2025 | 11:05:13 | 57.95 | 0 |
| 14/11/2025 | 10:20:09 | 57.93 | 0 |
| 14/11/2025 | 09:20:14 | 57.85 | 0 |
| 14/11/2025 | 08:15:09 | 57.87 | 0 |
