Master data
Xtrackers MSCI Emerging Markets Swap ETF 1C
Code number
DBX1EM
ISIN
LU0292107645
Symbol
XMEM
Issuer
n/a
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR57.68
Change
EUR+0.18
Change in %
%+0.310
Date
28/11/2025
Time
18:21:05
Spread
%0.923
Bid
EUR57.44
Bid Size
12,960
Ask
EUR57.97
Ask Size
10,800
Open
EUR57.44
Previous day
EUR57.50
High
EUR57.70
Low
EUR57.39
52 weeks high
EUR59.65
52 weeks low
EUR42.43
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 28/11/2025 | 18:21:05 | 57.68 | 0 |
| 28/11/2025 | 17:15:18 | 57.70 | 0 |
| 28/11/2025 | 16:20:17 | 57.66 | 0 |
| 28/11/2025 | 15:48:06 | 57.64 | 0 |
| 28/11/2025 | 15:15:12 | 57.57 | 0 |
| 28/11/2025 | 14:15:13 | 57.59 | 0 |
| 28/11/2025 | 13:10:20 | 57.57 | 0 |
| 28/11/2025 | 11:58:06 | 57.56 | 0 |
| 28/11/2025 | 11:05:16 | 57.47 | 0 |
| 28/11/2025 | 10:20:09 | 57.42 | 0 |
| 28/11/2025 | 09:20:15 | 57.39 | 0 |
| 28/11/2025 | 08:08:44 | 57.44 | 0 |
