Master data
Xtrackers MSCI Emerging Markets Swap ETF 1C
Code number
DBX1EM
ISIN
LU0292107645
Symbol
XMEM
Issuer
n/a
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR57.42
Change
EUR-1.21
Change in %
%-2.057
Date
07/11/2025
Time
17:15:13
Spread
%1.014
Bid
EUR57.19
Bid Size
12,960
Ask
EUR57.77
Ask Size
12,960
Open
EUR58.36
Previous day
EUR58.62
High
EUR58.38
Low
EUR57.42
52 weeks high
EUR59.65
52 weeks low
EUR42.43
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 07/11/2025 | 17:15:13 | 57.42 | 0 |
| 07/11/2025 | 16:20:16 | 57.67 | 0 |
| 07/11/2025 | 15:48:06 | 57.60 | 0 |
| 07/11/2025 | 15:15:05 | 57.85 | 0 |
| 07/11/2025 | 14:15:13 | 57.88 | 0 |
| 07/11/2025 | 13:10:24 | 58.04 | 0 |
| 07/11/2025 | 11:58:07 | 58.14 | 0 |
| 07/11/2025 | 11:05:23 | 58.22 | 0 |
| 07/11/2025 | 10:20:08 | 58.35 | 0 |
| 07/11/2025 | 09:20:10 | 58.38 | 0 |
| 07/11/2025 | 08:25:03 | 58.36 | 0 |
