Master data
Xtrackers MSCI Emerging Markets Swap ETF 1C
Code number
DBX1EM
ISIN
LU0292107645
Symbol
XMEM
Issuer
n/a
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR58.00
Change
EUR+0.44
Change in %
%+0.768
Date
05/12/2025
Time
20:55:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR58.10
Previous day
EUR57.55
High
EUR58.31
Low
EUR57.97
52 weeks high
EUR59.65
52 weeks low
EUR42.43
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 05/12/2025 | 20:55:06 | 58.00 | 0 |
| 05/12/2025 | 20:08:05 | 57.97 | 0 |
| 05/12/2025 | 18:21:01 | 58.11 | 0 |
| 05/12/2025 | 17:15:13 | 58.16 | 0 |
| 05/12/2025 | 16:20:09 | 58.31 | 0 |
| 05/12/2025 | 15:48:11 | 58.16 | 0 |
| 05/12/2025 | 15:15:06 | 58.13 | 0 |
| 05/12/2025 | 14:15:18 | 58.17 | 0 |
| 05/12/2025 | 13:10:17 | 58.15 | 0 |
| 05/12/2025 | 11:58:05 | 58.11 | 0 |
| 05/12/2025 | 11:05:17 | 58.11 | 0 |
| 05/12/2025 | 10:20:07 | 58.10 | 0 |
| 05/12/2025 | 09:20:20 | 58.13 | 0 |
| 05/12/2025 | 08:15:18 | 58.10 | 0 |
