Master data
Xtrackers FTSE China 50 ETF
Code number
DBX1FX
ISIN
LU0292109856
Symbol
DBX9
Issuer
Deutsche Bank AG
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR32.29
Change
EUR+0.01
Change in %
%+0.015
Date
27/11/2025
Time
20:55:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR32.37
Previous day
EUR32.29
High
EUR32.37
Low
EUR32.24
52 weeks high
EUR34.08
52 weeks low
EUR25.07
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 27/11/2025 | 20:55:05 | 32.29 | 0 |
| 27/11/2025 | 20:08:09 | 32.30 | 0 |
| 27/11/2025 | 18:21:06 | 32.27 | 0 |
| 27/11/2025 | 17:15:12 | 32.30 | 0 |
| 27/11/2025 | 16:20:13 | 32.27 | 0 |
| 27/11/2025 | 15:48:03 | 32.26 | 0 |
| 27/11/2025 | 15:15:11 | 32.26 | 0 |
| 27/11/2025 | 14:15:14 | 32.24 | 0 |
| 27/11/2025 | 13:10:18 | 32.24 | 0 |
| 27/11/2025 | 11:58:10 | 32.28 | 0 |
| 27/11/2025 | 11:05:20 | 32.30 | 0 |
| 27/11/2025 | 10:20:05 | 32.28 | 0 |
| 27/11/2025 | 09:20:14 | 32.29 | 0 |
| 27/11/2025 | 08:15:30 | 32.37 | 0 |
