Master data

Amundi MSCI Emerging Markets ETF - USD (C)
Code number
A2H58K
ISIN
LU1681045453
Symbol
X9I1
Issuer
n/a
Home market
Euronext Paris
Market segment
Berlin Open Market
 

Price data

Last
EUR5.528
Change
EUR-0.00
Change in %
%
-0.054
Date
21/08/2025
Time
18:15:05
Spread
%3.799
Bid
EUR5.423
Bid Size
5,800
Ask
EUR5.629
Ask Size
5,600
Open
EUR5.525
Previous day
EUR5.531
High
EUR5.543
Low
EUR5.513
52 weeks high
EUR5.583
52 weeks low
EUR4.445
Volume last trade
0
Volume
0
Turnover
EUR0.000

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
21/08/2025 18:15:05 5.528 0
21/08/2025 17:45:07 5.541 0
21/08/2025 17:20:18 5.543 0
21/08/2025 16:48:05 5.543 0
21/08/2025 16:28:04 5.541 0
21/08/2025 15:55:09 5.531 0
21/08/2025 15:35:06 5.523 0
21/08/2025 15:02:02 5.514 0
21/08/2025 14:36:04 5.513 0
21/08/2025 14:00:18 5.519 0
21/08/2025 13:10:07 5.515 0
21/08/2025 12:50:04 5.517 0
21/08/2025 12:21:03 5.520 0
21/08/2025 11:42:04 5.520 0
21/08/2025 11:02:05 5.522 0
21/08/2025 10:18:05 5.517 0
21/08/2025 09:40:02 5.518 0
21/08/2025 09:08:04 5.526 0
21/08/2025 08:11:09 5.525 0

 

Chart
Illustration
Comparison
Amundi MSCI Emerging Markets ETF - USD (C)
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.