Master data

Amundi S&P 500 ETF- USD (C)
Code number
A2H575
ISIN
LU1681049018
Symbol
10AP
Issuer
n/a
Home market
Euronext Paris
Market segment
Berlin Open Market
 

Price data

Last
EUR108.72
Change
EUR+0.86
Change in %
%
+0.797
Date
21/08/2025
Time
21:53:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR108.32
Previous day
EUR107.86
High
EUR108.86
Low
EUR108.26
52 weeks high
EUR115.76
52 weeks low
EUR89.61
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
21/08/2025 21:53:05 108.72 0
21/08/2025 20:50:05 108.70 0
21/08/2025 20:14:05 108.66 0
21/08/2025 19:45:03 108.68 0
21/08/2025 19:04:04 108.78 0
21/08/2025 18:15:05 108.66 0
21/08/2025 17:45:07 108.60 0
21/08/2025 17:20:19 108.70 0
21/08/2025 16:48:05 108.82 0
21/08/2025 16:28:04 108.78 0
21/08/2025 15:55:09 108.52 0
21/08/2025 15:35:06 108.40 0
21/08/2025 15:02:02 108.28 0
21/08/2025 14:36:04 108.26 0
21/08/2025 14:00:19 108.40 0
21/08/2025 13:10:08 108.50 0
21/08/2025 12:50:04 108.34 0
21/08/2025 12:21:03 108.40 0
21/08/2025 11:42:04 108.40 0
21/08/2025 11:02:05 108.42 0
21/08/2025 10:18:05 108.54 0
21/08/2025 09:40:02 108.58 0
21/08/2025 09:08:04 108.86 0
21/08/2025 08:11:09 108.32 0

 

Chart
Illustration
Comparison
Amundi S&P 500 ETF- USD (C)
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.