Master data

First Tr.Morningst.Div.L.I. Fd
Code number
A0LCD9
ISIN
US3369171091
Symbol
n/a
Issuer
n/a
Home market
NYSE Arca
Market segment
Berlin Open Market
 

Price data

Last
EUR37.64
Change
EUR+0.12
Change in %
%
+0.306
Date
20/08/2025
Time
21:48:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR37.54
Previous day
EUR37.53
High
EUR37.77
Low
EUR37.49
52 weeks high
EUR42.18
52 weeks low
EUR34.48
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
20/08/2025 21:48:06 37.64 0
20/08/2025 20:46:07 37.58 0
20/08/2025 20:07:07 37.53 0
20/08/2025 18:55:07 37.61 0
20/08/2025 18:00:06 37.65 0
20/08/2025 17:18:03 37.61 0
20/08/2025 16:49:06 37.62 0
20/08/2025 16:10:13 37.77 0
20/08/2025 15:33:14 37.54 0
20/08/2025 14:30:09 37.49 0
20/08/2025 13:45:07 37.49 0
20/08/2025 13:05:06 37.54 0
20/08/2025 12:20:22 37.54 0
20/08/2025 11:39:06 37.52 0
20/08/2025 10:55:12 37.49 0
20/08/2025 10:15:12 37.55 0
20/08/2025 09:26:07 37.58 0
20/08/2025 08:16:57 37.54 0

 

Chart
Illustration
Comparison
First Tr.Morningst.Div.L.I. Fd
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.