Master data

First Trust NASDAQ Cybersecurity ETF
Code number
A14Y9A
ISIN
US33734X8469
Symbol
1FUD
Issuer
First Tr. ETF
Home market
NASDAQ
Market segment
Berlin Open Market
 

Price data

Last
EUR61.75
Change
EUR+0.17
Change in %
%
+0.276
Date
20/08/2025
Time
21:48:04
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR61.64
Previous day
EUR61.58
High
EUR61.75
Low
EUR60.93
52 weeks high
EUR68.64
52 weeks low
EUR50.01
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
20/08/2025 21:48:04 61.75 0
20/08/2025 20:46:04 61.45 0
20/08/2025 20:07:04 61.43 0
20/08/2025 18:55:05 61.62 0
20/08/2025 18:00:04 61.42 0
20/08/2025 17:18:06 61.28 0
20/08/2025 16:49:04 60.93 0
20/08/2025 16:10:16 61.06 0
20/08/2025 15:33:11 61.62 0
20/08/2025 14:30:07 61.60 0
20/08/2025 13:45:04 61.65 0
20/08/2025 13:05:04 61.68 0
20/08/2025 12:20:20 61.64 0
20/08/2025 11:39:03 61.55 0
20/08/2025 10:55:09 61.43 0
20/08/2025 10:15:10 61.51 0
20/08/2025 09:26:04 61.68 0
20/08/2025 08:16:57 61.64 0

 

Chart
Illustration
Comparison
First Trust NASDAQ Cybersecurity ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.