Master data

iShares JP Morgan Emerging Markets Local Currency Bond ETF
Code number
A1JVMR
ISIN
US4642865178
Symbol
BK0F
Issuer
n/a
Home market
NYSE Arca
Market segment
Berlin Open Market
 

Price data

Last
EUR34.89
Change
EUR+0.02
Change in %
%
+0.057
Date
21/08/2025
Time
21:48:03
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR34.90
Previous day
EUR34.87
High
EUR34.92
Low
EUR34.83
52 weeks high
EUR35.75
52 weeks low
EUR33.15
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
21/08/2025 21:48:03 34.89 0
21/08/2025 20:46:05 34.86 0
21/08/2025 20:07:05 34.84 0
21/08/2025 18:55:05 34.84 0
21/08/2025 18:00:03 34.84 0
21/08/2025 17:18:02 34.84 0
21/08/2025 16:49:05 34.90 0
21/08/2025 16:10:14 34.85 0
21/08/2025 15:33:12 34.83 0
21/08/2025 14:30:08 34.91 0
21/08/2025 13:45:06 34.89 0
21/08/2025 13:05:05 34.90 0
21/08/2025 12:20:18 34.87 0
21/08/2025 11:39:06 34.88 0
21/08/2025 10:55:13 34.89 0
21/08/2025 10:15:10 34.87 0
21/08/2025 09:26:05 34.92 0
21/08/2025 08:11:51 34.90 0

 

Chart
Illustration
Comparison
iShares JP Morgan Emerging Markets Local Currency Bond ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.