Master data

iShares Russell Mid-Cap Growth ETF
Code number
754938
ISIN
US4642874816
Symbol
3ISS
Issuer
n/a
Home market
NYSE New York
Market segment
Berlin Open Market
 

Price data

Last
EUR119.90
Change
EUR+0.12
Change in %
%
+0.100
Date
21/08/2025
Time
21:48:03
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR119.86
Previous day
EUR119.78
High
EUR119.98
Low
EUR119.16
52 weeks high
EUR134.70
52 weeks low
EUR93.79
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
21/08/2025 21:48:03 119.90 0
21/08/2025 20:46:05 119.84 0
21/08/2025 20:07:06 119.72 0
21/08/2025 18:55:05 119.84 0
21/08/2025 18:00:03 119.92 0
21/08/2025 17:18:03 119.94 0
21/08/2025 16:49:05 119.98 0
21/08/2025 16:10:14 119.90 0
21/08/2025 15:33:13 119.22 0
21/08/2025 14:30:08 119.18 0
21/08/2025 13:45:06 119.38 0
21/08/2025 13:05:05 119.38 0
21/08/2025 12:20:18 119.16 0
21/08/2025 11:39:06 119.32 0
21/08/2025 10:55:14 119.52 0
21/08/2025 10:15:10 119.52 0
21/08/2025 09:26:05 119.90 0
21/08/2025 08:11:47 119.86 0

 

Chart
Illustration
Comparison
iShares Russell Mid-Cap Growth ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.