Master data

iShares Russell 1000 Growth ETF
Code number
676754
ISIN
US4642876142
Symbol
01DS
Issuer
n/a
Home market
NYSE Arca
Market segment
Berlin Open Market
 

Price data

Last
EUR377.70
Change
EUR-5.95
Change in %
%
-1.551
Date
20/08/2025
Time
21:48:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR379.90
Previous day
EUR383.65
High
EUR380.10
Low
EUR373.05
52 weeks high
EUR400.25
52 weeks low
EUR288.65
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
20/08/2025 21:48:05 377.70 0
20/08/2025 20:46:05 376.15 0
20/08/2025 20:07:05 375.75 0
20/08/2025 18:55:06 376.30 0
20/08/2025 18:00:05 375.25 0
20/08/2025 17:18:02 374.85 0
20/08/2025 16:49:05 373.05 0
20/08/2025 16:10:11 373.80 0
20/08/2025 15:33:12 377.80 0
20/08/2025 14:30:08 379.15 0
20/08/2025 13:45:05 379.35 0
20/08/2025 13:05:05 380.10 0
20/08/2025 12:20:21 379.35 0
20/08/2025 11:39:04 379.65 0
20/08/2025 10:55:10 379.70 0
20/08/2025 10:15:11 378.85 0
20/08/2025 09:26:05 379.90 0
20/08/2025 08:17:06 379.90 0

 

Chart
Illustration
Comparison
iShares Russell 1000 Growth ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.