Master data

iShares Core MSCI International Developed Market ETF
Code number
A2DWP9
ISIN
US46435G3267
Symbol
F4FB
Issuer
BlackRock Fund Advisors
Home market
NYSE Arca
Market segment
Berlin Open Market
 

Price data

Last
EUR67.38
Change
EUR0.00
Change in %
%
0.000
Date
21/08/2025
Time
19:41:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR67.52
Previous day
EUR67.38
High
EUR67.55
Low
EUR67.21
52 weeks high
EUR67.38
52 weeks low
EUR56.56
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
21/08/2025 19:41:06 67.38 0
21/08/2025 18:57:04 67.38 0
21/08/2025 18:16:06 67.41 0
21/08/2025 17:38:06 67.41 0
21/08/2025 17:00:11 67.40 0
21/08/2025 16:20:06 67.37 0
21/08/2025 15:39:15 67.21 0
21/08/2025 14:58:11 67.34 0
21/08/2025 14:03:06 67.38 0
21/08/2025 13:18:06 67.34 0
21/08/2025 12:36:06 67.36 0
21/08/2025 11:53:06 67.37 0
21/08/2025 11:17:08 67.36 0
21/08/2025 10:49:04 67.41 0
21/08/2025 10:10:02 67.49 0
21/08/2025 09:33:11 67.55 0
21/08/2025 08:11:54 67.52 0

 

Chart
Illustration
Comparison
iShares Core MSCI International Developed Market ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.