Master data

iShares MSCI Intl Value Factor ETF
Code number
A14ZEX
ISIN
US46435G4091
Symbol
0BYC
Issuer
BlackRock Global Funds
Home market
NYSE Arca
Market segment
Berlin Open Market
 

Price data

Last
EUR30.28
Change
EUR+0.10
Change in %
%
+0.331
Date
20/08/2025
Time
21:48:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR30.23
Previous day
EUR30.18
High
EUR30.28
Low
EUR30.19
52 weeks high
EUR30.18
52 weeks low
EUR24.13
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
20/08/2025 21:48:05 30.28 0
20/08/2025 20:46:06 30.23 0
20/08/2025 20:07:06 30.24 0
20/08/2025 18:55:06 30.22 0
20/08/2025 18:00:05 30.22 0
20/08/2025 17:18:03 30.21 0
20/08/2025 16:49:06 30.20 0
20/08/2025 16:10:12 30.20 0
20/08/2025 15:33:13 30.21 0
20/08/2025 14:30:09 30.22 0
20/08/2025 13:45:06 30.21 0
20/08/2025 13:05:06 30.19 0
20/08/2025 12:20:22 30.22 0
20/08/2025 11:39:05 30.23 0
20/08/2025 10:55:11 30.22 0
20/08/2025 10:15:12 30.21 0
20/08/2025 09:26:06 30.25 0
20/08/2025 08:17:09 30.23 0

 

Chart
Illustration
Comparison
iShares MSCI Intl Value Factor ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.