Master data

UBS ETF GOLD ETF USD-I (CHF)
Code number
A0YCV1
ISIN
CH0106027193
Symbol
UFU3
Issuer
UBS Fund Management (Switzerland) AG
Security type
ETF
Country
Switzerland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR109.63
Change
EUR-3.98
Change in %
%
-3.503
Date
27/10/2025
Time
19:04:09
Spread
%6.196
Bid
EUR106.36
Bid Size
800
Ask
EUR112.95
Ask Size
800
Open
EUR118.20
Previous day
EUR113.61
High
EUR118.20
Low
EUR109.50
52 weeks high
EUR119.57
52 weeks low
EUR77.98
Volume last trade
0
Volume
2,700
Turnover
EUR311,839.80

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
27/10/2025 19:04:09 109.63 0
27/10/2025 18:15:08 109.64 0
27/10/2025 17:45:11 109.55 0
27/10/2025 17:20:24 109.82 0
27/10/2025 16:48:09 109.60 0
27/10/2025 16:28:08 109.50 0
27/10/2025 15:55:13 109.69 0
27/10/2025 15:35:08 109.79 0
27/10/2025 15:02:05 110.65 0
27/10/2025 14:36:04 111.00 0
27/10/2025 14:00:17 111.31 0
27/10/2025 13:10:12 110.75 0
27/10/2025 12:50:09 110.63 0
27/10/2025 12:21:07 110.57 0
27/10/2025 11:42:09 111.05 0
27/10/2025 11:25:30 112.91 1,380
27/10/2025 11:02:05 111.12 0
27/10/2025 10:18:07 111.14 0
27/10/2025 09:40:08 111.76 0
27/10/2025 09:08:09 115.00 0
27/10/2025 08:41:30 118.20 1,320

 

Chart
Illustration
Comparison
UBS ETF GOLD ETF USD-I (CHF)
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.