Master data
ZKB Silver ETF AA CHF
Code number
A1JXTF
ISIN
CH0183135976
Symbol
ZBK2
Issuer
Swisscanto Fondsleitung AG
Security type
ETF
Country
Switzerland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR87.96
Change
EUR-0.91
Change in %
%-1.024
Date
30/06/2025
Time
21:53:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR88.85
Previous day
EUR88.87
High
EUR88.85
Low
EUR87.87
52 weeks high
EUR92.74
52 weeks low
EUR70.15
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
30/06/2025 | 21:53:06 | 87.96 | 0 |
30/06/2025 | 20:50:06 | 87.98 | 0 |
30/06/2025 | 20:14:07 | 87.98 | 0 |
30/06/2025 | 19:45:06 | 87.95 | 0 |
30/06/2025 | 19:04:06 | 87.91 | 0 |
30/06/2025 | 18:15:04 | 87.93 | 0 |
30/06/2025 | 17:45:11 | 87.94 | 0 |
30/06/2025 | 17:20:19 | 87.87 | 0 |
30/06/2025 | 16:48:04 | 88.00 | 0 |
30/06/2025 | 16:28:10 | 88.10 | 0 |
30/06/2025 | 15:55:11 | 88.38 | 0 |
30/06/2025 | 15:35:07 | 88.23 | 0 |
30/06/2025 | 15:02:07 | 88.43 | 0 |
30/06/2025 | 14:36:07 | 88.36 | 0 |
30/06/2025 | 14:00:14 | 88.01 | 0 |
30/06/2025 | 13:10:09 | 88.12 | 0 |
30/06/2025 | 12:50:06 | 88.45 | 0 |
30/06/2025 | 12:21:06 | 88.48 | 0 |
30/06/2025 | 11:42:08 | 88.40 | 0 |
30/06/2025 | 11:02:06 | 88.58 | 0 |
30/06/2025 | 10:18:06 | 88.64 | 0 |
30/06/2025 | 09:40:06 | 88.66 | 0 |
30/06/2025 | 09:08:06 | 88.76 | 0 |
30/06/2025 | 08:29:35 | 88.85 | 0 |
Notices
Date of day | Lead broker | Market segment | Issuer | Day of first trading | |
---|---|---|---|---|---|
10/06/2025 | mwb fairtrade Wertpapierhandelsbank AG | Berlin Open Market | Swisscanto Fondsleitung AG | 10/05/2017 | ![]() |