Master data
ZKB Palladium ETF AA CHF
Code number
A1JXTN
ISIN
CH0183136065
Symbol
ZBK4
Issuer
Swisscanto Fondsleitung AG
Security type
ETF
Country
Switzerland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR291.21
Change
EUR-12.86
Change in %
%-4.229
Date
06/08/2025
Time
19:04:04
Spread
%7.261
Bid
EUR280.55
Bid Size
600
Ask
EUR300.92
Ask Size
600
Open
EUR304.12
Previous day
EUR304.07
High
EUR304.12
Low
EUR191.50
52 weeks high
EUR338.16
52 weeks low
EUR238.16
Volume last trade
0
Volume
23
Turnover
EUR6,661.94
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
06/08/2025 | 19:04:04 | 291.21 | 0 |
06/08/2025 | 18:15:06 | 290.79 | 0 |
06/08/2025 | 17:45:06 | 290.89 | 0 |
06/08/2025 | 17:20:22 | 289.75 | 0 |
06/08/2025 | 16:48:02 | 290.59 | 0 |
06/08/2025 | 16:28:07 | 290.57 | 0 |
06/08/2025 | 15:55:08 | 292.28 | 0 |
06/08/2025 | 15:35:07 | 290.57 | 0 |
06/08/2025 | 15:02:06 | 292.52 | 0 |
06/08/2025 | 14:44:34 | 288.00 | 10 |
06/08/2025 | 14:36:09 | 290.68 | 0 |
06/08/2025 | 14:00:16 | 294.61 | 0 |
06/08/2025 | 13:39:05 | 290.87 | 12 |
06/08/2025 | 13:23:48 | 291.50 | 1 |
06/08/2025 | 13:10:08 | 296.38 | 0 |
06/08/2025 | 12:50:07 | 297.76 | 0 |
06/08/2025 | 12:21:07 | 297.22 | 0 |
06/08/2025 | 11:42:06 | 297.14 | 0 |
06/08/2025 | 11:02:07 | 299.17 | 0 |
06/08/2025 | 10:18:03 | 298.86 | 0 |
06/08/2025 | 09:40:06 | 298.85 | 0 |
06/08/2025 | 09:08:06 | 298.35 | 0 |
06/08/2025 | 08:03:35 | 304.12 | 0 |
Notices
Date of day | Lead broker | Market segment | Issuer | Day of first trading | |
---|---|---|---|---|---|
06/08/2025 | mwb fairtrade Wertpapierhandelsbank AG | Berlin Open Market | Swisscanto Fondsleitung AG | 10/05/2017 | ![]() |