Master data
Amundi - Amundi TecDAX UCITS ETF
Code number
ETF908
ISIN
DE000ETF9082
Symbol
E908
Issuer
Lyxor Funds Solutions S.A.
Security type
ETF
Country
Germany
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR25.55
Change
EUR+0.04
Change in %
%+0.137
Date
02/12/2025
Time
18:21:04
Spread
%2.657
Bid
EUR25.22
Bid Size
5,300
Ask
EUR25.89
Ask Size
5,300
Open
EUR25.55
Previous day
EUR25.52
High
EUR25.55
Low
EUR25.40
52 weeks high
EUR28.86
52 weeks low
EUR23.03
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 02/12/2025 | 18:21:04 | 25.55 | 0 |
| 02/12/2025 | 17:15:14 | 25.52 | 0 |
| 02/12/2025 | 16:20:11 | 25.48 | 0 |
| 02/12/2025 | 15:48:09 | 25.45 | 0 |
| 02/12/2025 | 15:15:04 | 25.41 | 0 |
| 02/12/2025 | 14:15:11 | 25.43 | 0 |
| 02/12/2025 | 13:10:16 | 25.46 | 0 |
| 02/12/2025 | 11:58:07 | 25.51 | 0 |
| 02/12/2025 | 11:05:15 | 25.40 | 0 |
| 02/12/2025 | 10:20:07 | 25.46 | 0 |
| 02/12/2025 | 09:20:12 | 25.51 | 0 |
| 02/12/2025 | 08:12:35 | 25.55 | 0 |
