Master data
Deka STOXX Europe Strong Grwoth 20 ETF
Code number
ETFL03
ISIN
DE000ETFL037
Symbol
EL4C
Issuer
ETFlab Investment GmbH
Security type
ETF
Country
Germany
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR40.82
Change
EUR-0.77
Change in %
%-1.852
Date
18/11/2025
Time
20:55:07
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR41.21
Previous day
EUR41.59
High
EUR41.38
Low
EUR40.55
52 weeks high
EUR49.93
52 weeks low
EUR37.81
Volume last trade
0
Volume
73
Turnover
EUR2,959.79
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 18/11/2025 | 20:55:07 | 40.82 | 0 |
| 18/11/2025 | 20:08:09 | 40.83 | 0 |
| 18/11/2025 | 18:21:04 | 40.75 | 0 |
| 18/11/2025 | 17:51:24 | 40.55 | 73 |
| 18/11/2025 | 17:15:15 | 40.66 | 0 |
| 18/11/2025 | 16:20:20 | 40.68 | 0 |
| 18/11/2025 | 15:48:06 | 40.97 | 0 |
| 18/11/2025 | 15:15:04 | 40.92 | 0 |
| 18/11/2025 | 14:15:11 | 41.05 | 0 |
| 18/11/2025 | 13:10:16 | 41.15 | 0 |
| 18/11/2025 | 11:58:04 | 41.26 | 0 |
| 18/11/2025 | 11:05:15 | 41.31 | 0 |
| 18/11/2025 | 10:20:07 | 41.38 | 0 |
| 18/11/2025 | 09:20:12 | 41.20 | 0 |
| 18/11/2025 | 08:31:58 | 41.21 | 0 |
