Master data
Deka STOXX Europe Strong Grwoth 20 ETF
Code number
ETFL03
ISIN
DE000ETFL037
Symbol
EL4C
Issuer
ETFlab Investment GmbH
Security type
ETF
Country
Germany
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR40.64
Change
EUR-0.18
Change in %
%-0.429
Date
19/11/2025
Time
20:55:10
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR40.74
Previous day
EUR40.82
High
EUR41.02
Low
EUR40.36
52 weeks high
EUR49.93
52 weeks low
EUR37.81
Volume last trade
0
Volume
2
Turnover
EUR81.49
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 19/11/2025 | 20:55:10 | 40.64 | 0 |
| 19/11/2025 | 20:08:04 | 40.68 | 0 |
| 19/11/2025 | 18:21:10 | 40.55 | 0 |
| 19/11/2025 | 17:15:17 | 40.65 | 0 |
| 19/11/2025 | 16:20:15 | 41.02 | 0 |
| 19/11/2025 | 15:48:10 | 40.77 | 0 |
| 19/11/2025 | 15:15:04 | 40.65 | 0 |
| 19/11/2025 | 14:15:18 | 40.36 | 0 |
| 19/11/2025 | 13:10:16 | 40.78 | 0 |
| 19/11/2025 | 11:58:13 | 40.83 | 0 |
| 19/11/2025 | 11:05:14 | 40.83 | 0 |
| 19/11/2025 | 10:20:10 | 40.72 | 0 |
| 19/11/2025 | 09:20:15 | 40.58 | 0 |
| 19/11/2025 | 08:18:12 | 40.74 | 2 |
| 19/11/2025 | 08:15:48 | 40.74 | 0 |
