Master data
BNP Paribas Easy S&P 500 ETF USD
Code number
A1W4DQ
ISIN
FR0011550177
Symbol
ESAP
Issuer
n/a
Security type
ETF
Country
France
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR23.71
Change
EUR+0.16
Change in %
%+0.680
Date
27/10/2025
Time
17:45:05
Spread
%7.841
Bid
EUR22.83
Bid Size
21,360
Ask
EUR24.62
Ask Size
21,360
Open
EUR23.55
Previous day
EUR23.55
High
EUR23.72
Low
EUR23.55
52 weeks high
EUR23.58
52 weeks low
EUR18.21
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 27/10/2025 | 17:45:05 | 23.71 | 0 |
| 27/10/2025 | 17:20:18 | 23.71 | 0 |
| 27/10/2025 | 16:48:03 | 23.71 | 0 |
| 27/10/2025 | 16:28:02 | 23.69 | 0 |
| 27/10/2025 | 15:55:07 | 23.71 | 0 |
| 27/10/2025 | 15:35:02 | 23.70 | 0 |
| 27/10/2025 | 15:02:10 | 23.70 | 0 |
| 27/10/2025 | 14:36:06 | 23.70 | 0 |
| 27/10/2025 | 14:00:11 | 23.68 | 0 |
| 27/10/2025 | 13:10:06 | 23.68 | 0 |
| 27/10/2025 | 12:50:03 | 23.69 | 0 |
| 27/10/2025 | 12:21:01 | 23.70 | 0 |
| 27/10/2025 | 11:42:03 | 23.71 | 0 |
| 27/10/2025 | 11:02:08 | 23.70 | 0 |
| 27/10/2025 | 10:18:09 | 23.70 | 0 |
| 27/10/2025 | 09:40:02 | 23.72 | 0 |
| 27/10/2025 | 09:08:03 | 23.72 | 0 |
| 27/10/2025 | 08:55:55 | 23.55 | 0 |
