Master data

Am.ETF I.A.MSCI W.ESG CL.N.Z
Code number
ETF142
ISIN
IE0001GSQ2O9
Symbol
LWCR
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR551.00
Change
EUR+3.70
Change in %
%
+0.676
Date
27/10/2025
Time
19:20:08
Spread
%1.406
Bid
EUR547.60
Bid Size
1,000
Ask
EUR555.30
Ask Size
1,000
Open
EUR549.00
Previous day
EUR547.30
High
EUR551.30
Low
EUR549.00
52 weeks high
EUR547.30
52 weeks low
EUR423.70
Volume last trade
0
Volume
446
Turnover
EUR245,368.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
27/10/2025 19:20:08 551.00 0
27/10/2025 18:18:08 551.20 0
27/10/2025 17:15:07 551.00 0
27/10/2025 16:24:03 550.60 0
27/10/2025 16:02:08 550.80 0
27/10/2025 15:33:45 550.20 245
27/10/2025 14:56:07 550.70 0
27/10/2025 14:25:06 550.80 0
27/10/2025 13:55:05 550.50 0
27/10/2025 13:20:09 550.70 0
27/10/2025 12:10:08 550.70 0
27/10/2025 11:36:08 550.90 0
27/10/2025 10:56:07 550.50 0
27/10/2025 10:29:08 550.90 0
27/10/2025 10:02:07 550.80 0
27/10/2025 09:55:46 550.10 200
27/10/2025 09:34:08 551.20 0
27/10/2025 09:09:07 551.30 0
27/10/2025 08:42:09 549.00 1

 

Chart
Illustration
Comparison
Am.ETF I.A.MSCI W.ESG CL.N.Z
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.