Master data
Fidelity Sustainable Global High Yield Bond Paris
Code number
A3DU9R
ISIN
IE0006OIQXE9
Symbol
FFGH
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR4.597
Change
EUR-0.00
Change in %
%-0.043
Date
17/12/2025
Time
20:58:04
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR4.609
Previous day
EUR4.599
High
EUR4.611
Low
EUR4.595
52 weeks high
EUR5.146
52 weeks low
EUR4.569
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/12/2025 | 20:58:04 | 4.597 | 0 |
| 17/12/2025 | 19:30:15 | 4.595 | 0 |
| 17/12/2025 | 18:25:02 | 4.595 | 0 |
| 17/12/2025 | 17:10:10 | 4.600 | 0 |
| 17/12/2025 | 15:40:15 | 4.603 | 0 |
| 17/12/2025 | 14:40:15 | 4.606 | 0 |
| 17/12/2025 | 13:10:40 | 4.608 | 0 |
| 17/12/2025 | 11:40:14 | 4.609 | 0 |
| 17/12/2025 | 10:30:15 | 4.608 | 0 |
| 17/12/2025 | 09:15:08 | 4.611 | 0 |
| 17/12/2025 | 08:12:02 | 4.609 | 0 |
