Master data
iShares Global Water ETF USD
Code number
A0MM0S
ISIN
IE00B1TXK627
Symbol
IQQQ
Issuer
Blackrock Inc.
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR66.79
Change
EUR+0.39
Change in %
%+0.587
Date
24/10/2025
Time
20:58:15
Spread
%1.084
Bid
EUR66.43
Bid Size
11,040
Ask
EUR67.15
Ask Size
11,040
Open
EUR66.81
Previous day
EUR66.40
High
EUR66.88
Low
EUR66.53
52 weeks high
EUR66.48
52 weeks low
EUR54.98
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 24/10/2025 | 20:58:15 | 66.79 | 0 |
| 24/10/2025 | 19:30:06 | 66.85 | 0 |
| 24/10/2025 | 18:25:05 | 66.88 | 0 |
| 24/10/2025 | 17:10:06 | 66.87 | 0 |
| 24/10/2025 | 15:40:10 | 66.84 | 0 |
| 24/10/2025 | 14:40:06 | 66.81 | 0 |
| 24/10/2025 | 13:10:29 | 66.64 | 0 |
| 24/10/2025 | 11:40:03 | 66.60 | 0 |
| 24/10/2025 | 10:30:03 | 66.53 | 0 |
| 24/10/2025 | 09:15:04 | 66.79 | 0 |
| 24/10/2025 | 08:09:16 | 66.81 | 0 |
