Master data
iShares Global Clean Energy ETF USD
Code number
A0MW0M
ISIN
IE00B1XNHC34
Symbol
IQQH
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR8.272
Change
EUR+0.05
Change in %
%+0.571
Date
11/12/2025
Time
20:58:04
Spread
%2.176
Bid
EUR8.182
Bid Size
20,757
Ask
EUR8.360
Ask Size
19,536
Open
EUR8.110
Previous day
EUR8.225
High
EUR8.272
Low
EUR8.091
52 weeks high
EUR9.053
52 weeks low
EUR5.499
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 11/12/2025 | 20:58:04 | 8.272 | 0 |
| 11/12/2025 | 19:30:10 | 8.245 | 0 |
| 11/12/2025 | 18:25:14 | 8.225 | 0 |
| 11/12/2025 | 17:10:13 | 8.166 | 0 |
| 11/12/2025 | 15:40:04 | 8.094 | 0 |
| 11/12/2025 | 14:40:04 | 8.119 | 0 |
| 11/12/2025 | 13:10:39 | 8.123 | 0 |
| 11/12/2025 | 11:40:03 | 8.120 | 0 |
| 11/12/2025 | 10:30:07 | 8.118 | 0 |
| 11/12/2025 | 09:15:03 | 8.091 | 0 |
| 11/12/2025 | 08:14:24 | 8.110 | 0 |
