Master data
iShares Global Clean Energy ETF USD
Code number
A0MW0M
ISIN
IE00B1XNHC34
Symbol
IQQH
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR8.252
Change
EUR-0.06
Change in %
%-0.698
Date
27/11/2025
Time
20:58:03
Spread
%2.292
Bid
EUR8.159
Bid Size
20,757
Ask
EUR8.346
Ask Size
19,536
Open
EUR8.308
Previous day
EUR8.310
High
EUR8.308
Low
EUR8.239
52 weeks high
EUR9.053
52 weeks low
EUR5.499
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 27/11/2025 | 20:58:03 | 8.252 | 0 |
| 27/11/2025 | 19:30:03 | 8.245 | 0 |
| 27/11/2025 | 18:25:03 | 8.240 | 0 |
| 27/11/2025 | 17:10:09 | 8.249 | 0 |
| 27/11/2025 | 15:40:02 | 8.239 | 0 |
| 27/11/2025 | 14:40:05 | 8.245 | 0 |
| 27/11/2025 | 13:10:27 | 8.256 | 0 |
| 27/11/2025 | 11:40:07 | 8.254 | 0 |
| 27/11/2025 | 10:30:05 | 8.251 | 0 |
| 27/11/2025 | 09:15:06 | 8.257 | 0 |
| 27/11/2025 | 08:15:58 | 8.308 | 0 |
