Master data
iShares Global Inflation Linked Government Bond ETF USD
Code number
A0Q41X
ISIN
IE00B3B8PX14
Symbol
IUS5
Issuer
Blackrock Inc.
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR140.84
Change
EUR+0.06
Change in %
%+0.043
Date
09/12/2025
Time
20:55:02
Spread
%1.358
Bid
EUR139.89
Bid Size
1,650
Ask
EUR141.79
Ask Size
1,650
Open
EUR140.78
Previous day
EUR140.78
High
EUR140.98
Low
EUR140.65
52 weeks high
EUR149.12
52 weeks low
EUR136.66
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 09/12/2025 | 20:55:02 | 140.84 | 0 |
| 09/12/2025 | 20:08:12 | 140.84 | 0 |
| 09/12/2025 | 18:21:12 | 140.84 | 0 |
| 09/12/2025 | 17:15:09 | 140.87 | 0 |
| 09/12/2025 | 16:20:11 | 140.88 | 0 |
| 09/12/2025 | 15:48:02 | 140.98 | 0 |
| 09/12/2025 | 15:15:11 | 140.93 | 0 |
| 09/12/2025 | 14:15:09 | 140.76 | 0 |
| 09/12/2025 | 13:10:23 | 140.73 | 0 |
| 09/12/2025 | 11:58:04 | 140.81 | 0 |
| 09/12/2025 | 11:05:13 | 140.69 | 0 |
| 09/12/2025 | 10:20:08 | 140.77 | 0 |
| 09/12/2025 | 09:20:15 | 140.65 | 0 |
| 09/12/2025 | 08:07:14 | 140.78 | 0 |
