Master data
iShares Global Inflation Linked Government Bond ETF USD
Code number
A0Q41X
ISIN
IE00B3B8PX14
Symbol
IUS5
Issuer
Blackrock Inc.
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR139.63
Change
EUR-0.48
Change in %
%-0.343
Date
22/12/2025
Time
18:21:02
Spread
%1.334
Bid
EUR138.71
Bid Size
1,650
Ask
EUR140.56
Ask Size
1,650
Open
EUR140.12
Previous day
EUR140.11
High
EUR140.12
Low
EUR139.51
52 weeks high
EUR149.12
52 weeks low
EUR136.66
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 22/12/2025 | 18:21:02 | 139.63 | 0 |
| 22/12/2025 | 17:15:09 | 139.51 | 0 |
| 22/12/2025 | 16:20:10 | 139.51 | 0 |
| 22/12/2025 | 15:48:02 | 139.52 | 0 |
| 22/12/2025 | 15:15:12 | 139.64 | 0 |
| 22/12/2025 | 14:15:19 | 139.74 | 0 |
| 22/12/2025 | 13:10:14 | 139.88 | 0 |
| 22/12/2025 | 11:58:06 | 139.87 | 0 |
| 22/12/2025 | 11:05:14 | 139.89 | 0 |
| 22/12/2025 | 10:20:05 | 139.90 | 0 |
| 22/12/2025 | 09:20:10 | 140.01 | 0 |
| 22/12/2025 | 08:51:52 | 140.12 | 0 |
