Master data
Vanguard FTSE All-World ETF USD
Code number
A1JX52
ISIN
IE00B3RBWM25
Symbol
VGWL
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Second Regulated Market (BSRM)
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: Euronext/Amsterdam
Home market pursuant to § 4a GB FV: Euronext/Amsterdam
Price data
Last
EUR140.84
Change
EUR+0.70
Change in %
%+0.500
Date
14/11/2025
Time
20:58:07
Spread
%0.242
Bid
EUR140.70
Bid Size
3,120
Ask
EUR141.04
Ask Size
3,120
Open
EUR139.76
Previous day
EUR140.14
High
EUR141.02
Low
EUR138.62
52 weeks high
EUR143.12
52 weeks low
EUR109.60
Volume last trade
0
Volume
66
Turnover
EUR9,223.26
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 14/11/2025 | 20:58:07 | 140.84 | 0 |
| 14/11/2025 | 19:30:01 | 140.58 | 0 |
| 14/11/2025 | 18:25:05 | 141.02 | 0 |
| 14/11/2025 | 17:10:07 | 140.34 | 0 |
| 14/11/2025 | 15:52:09 | 139.62 | 11 |
| 14/11/2025 | 15:51:28 | 139.50 | 12 |
| 14/11/2025 | 15:40:04 | 139.08 | 0 |
| 14/11/2025 | 14:40:04 | 138.62 | 0 |
| 14/11/2025 | 14:01:16 | 138.88 | 3 |
| 14/11/2025 | 13:10:29 | 139.14 | 0 |
| 14/11/2025 | 11:40:03 | 140.10 | 0 |
| 14/11/2025 | 10:30:15 | 139.94 | 0 |
| 14/11/2025 | 09:15:10 | 139.82 | 0 |
| 14/11/2025 | 09:06:00 | 139.92 | 40 |
| 14/11/2025 | 08:14:44 | 139.76 | 0 |
