Master data
iShares S&P 500 EUR Hedged ETF
Code number
A1C5E9
ISIN
IE00B3ZW0K18
Symbol
IBCF
Issuer
iShares Public Limited Company
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR139.70
Change
EUR-1.08
Change in %
%-0.767
Date
17/12/2025
Time
20:58:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR141.10
Previous day
EUR140.78
High
EUR141.44
Low
EUR139.70
52 weeks high
EUR143.12
52 weeks low
EUR103.74
Volume last trade
0
Volume
400
Turnover
EUR56,560.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/12/2025 | 20:58:05 | 139.70 | 0 |
| 17/12/2025 | 19:30:02 | 139.84 | 0 |
| 17/12/2025 | 18:25:06 | 140.14 | 0 |
| 17/12/2025 | 17:10:18 | 140.22 | 0 |
| 17/12/2025 | 15:40:04 | 140.92 | 0 |
| 17/12/2025 | 14:40:04 | 141.22 | 0 |
| 17/12/2025 | 13:10:29 | 141.44 | 0 |
| 17/12/2025 | 11:40:04 | 141.42 | 0 |
| 17/12/2025 | 10:53:43 | 141.40 | 400 |
| 17/12/2025 | 10:30:04 | 141.22 | 0 |
| 17/12/2025 | 09:15:03 | 141.10 | 0 |
| 17/12/2025 | 08:12:09 | 141.10 | 0 |
