Master data

Invesco Energy S&P US Select Sector ETF
Code number
A0YHMQ
ISIN
IE00B435CG94
Symbol
SML9
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR516.00
Change
EUR+3.70
Change in %
%
+0.722
Date
21/10/2025
Time
20:30:02
Spread
%4.113
Bid
EUR505.70
Bid Size
750
Ask
EUR526.50
Ask Size
750
Open
EUR513.20
Previous day
EUR512.30
High
EUR519.50
Low
EUR513.20
52 weeks high
EUR628.80
52 weeks low
EUR459.25
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
21/10/2025 20:30:02 516.00 0
21/10/2025 19:20:02 515.70 0
21/10/2025 18:18:02 515.60 0
21/10/2025 17:15:02 516.30 0
21/10/2025 16:24:03 516.90 0
21/10/2025 16:02:02 514.30 0
21/10/2025 15:33:02 518.90 0
21/10/2025 14:56:02 519.50 0
21/10/2025 14:25:06 519.50 0
21/10/2025 13:55:03 518.30 0
21/10/2025 13:20:03 518.00 0
21/10/2025 12:10:02 517.70 0
21/10/2025 11:36:02 517.50 0
21/10/2025 10:56:02 517.30 0
21/10/2025 10:29:02 516.60 0
21/10/2025 10:02:02 515.50 0
21/10/2025 09:34:02 515.60 0
21/10/2025 09:09:03 515.50 0
21/10/2025 08:19:35 513.20 0

 

Chart
Illustration
Comparison
Invesco Energy S&P US Select Sector ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.