Master data
iShares MSCI Emerging Markets Asia ETF USD
Code number
A1C1H5
ISIN
IE00B5L8K969
Symbol
CEBL
Issuer
BlackRock Asset Management Ireland Limited
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR194.36
Change
EUR-2.60
Change in %
%-1.320
Date
16/12/2025
Time
18:21:12
Spread
%0.930
Bid
EUR193.46
Bid Size
1,400
Ask
EUR195.26
Ask Size
1,400
Open
EUR195.82
Previous day
EUR196.96
High
EUR195.82
Low
EUR194.34
52 weeks high
EUR209.45
52 weeks low
EUR145.62
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 16/12/2025 | 18:21:12 | 194.36 | 0 |
| 16/12/2025 | 17:15:09 | 194.36 | 0 |
| 16/12/2025 | 16:20:13 | 194.34 | 0 |
| 16/12/2025 | 15:48:09 | 194.62 | 0 |
| 16/12/2025 | 15:15:03 | 194.52 | 0 |
| 16/12/2025 | 14:15:09 | 194.60 | 0 |
| 16/12/2025 | 13:10:15 | 194.78 | 0 |
| 16/12/2025 | 11:58:03 | 194.80 | 0 |
| 16/12/2025 | 11:05:17 | 194.50 | 0 |
| 16/12/2025 | 10:20:06 | 194.80 | 0 |
| 16/12/2025 | 09:20:11 | 194.42 | 0 |
| 16/12/2025 | 08:15:16 | 195.82 | 0 |
