Master data
iShares JPMorgan Emerging Markets Local Government Bond ETF USD
Code number
A1JADV
ISIN
IE00B5M4WH52
Symbol
IUSP
Issuer
Blackrock Inc.
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR40.07
Change
EUR+0.04
Change in %
%+0.097
Date
29/10/2025
Time
20:58:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR40.03
Previous day
EUR40.03
High
EUR40.13
Low
EUR40.03
52 weeks high
EUR41.53
52 weeks low
EUR37.99
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 29/10/2025 | 20:58:05 | 40.07 | 0 |
| 29/10/2025 | 19:30:05 | 40.07 | 0 |
| 29/10/2025 | 18:25:05 | 40.06 | 0 |
| 29/10/2025 | 17:10:08 | 40.06 | 0 |
| 29/10/2025 | 15:40:05 | 40.09 | 0 |
| 29/10/2025 | 14:40:04 | 40.12 | 0 |
| 29/10/2025 | 13:10:29 | 40.08 | 0 |
| 29/10/2025 | 11:40:05 | 40.09 | 0 |
| 29/10/2025 | 10:30:11 | 40.13 | 0 |
| 29/10/2025 | 09:15:05 | 40.12 | 0 |
| 29/10/2025 | 08:08:04 | 40.03 | 0 |
