Master data
iShares Agribusiness ETF USD
Code number
A1JKQK
ISIN
IE00B6R52143
Symbol
IS0C
Issuer
BlackRock Asset Management Ireland Limited
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR42.69
Change
EUR-0.20
Change in %
%-0.455
Date
17/11/2025
Time
19:20:03
Spread
%5.537
Bid
EUR41.54
Bid Size
6,900
Ask
EUR43.84
Ask Size
6,900
Open
EUR42.88
Previous day
EUR42.88
High
EUR42.98
Low
EUR42.67
52 weeks high
EUR44.19
52 weeks low
EUR36.52
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/11/2025 | 19:20:03 | 42.69 | 0 |
| 17/11/2025 | 18:18:03 | 42.69 | 0 |
| 17/11/2025 | 17:15:03 | 42.67 | 0 |
| 17/11/2025 | 16:24:03 | 42.84 | 0 |
| 17/11/2025 | 16:02:03 | 42.85 | 0 |
| 17/11/2025 | 15:33:02 | 42.85 | 0 |
| 17/11/2025 | 14:56:05 | 42.95 | 0 |
| 17/11/2025 | 14:25:02 | 42.95 | 0 |
| 17/11/2025 | 13:55:03 | 42.96 | 0 |
| 17/11/2025 | 13:20:04 | 42.94 | 0 |
| 17/11/2025 | 12:10:03 | 42.95 | 0 |
| 17/11/2025 | 11:36:03 | 42.94 | 0 |
| 17/11/2025 | 10:56:03 | 42.98 | 0 |
| 17/11/2025 | 10:29:07 | 42.98 | 0 |
| 17/11/2025 | 10:02:03 | 42.98 | 0 |
| 17/11/2025 | 09:34:03 | 42.97 | 0 |
| 17/11/2025 | 09:09:07 | 42.94 | 0 |
| 17/11/2025 | 08:38:45 | 42.88 | 0 |
