Master data
UBS(Irl)ETFplc Solactive Global Pure Gold Miners USD
Code number
A1JVYP
ISIN
IE00B7KMNP07
Symbol
UBUD
Issuer
UBS Fund Management (Luxembourg)
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR37.36
Change
EUR-0.34
Change in %
%-0.889
Date
03/11/2025
Time
20:08:09
Spread
%1.698
Bid
EUR37.11
Bid Size
9,640
Ask
EUR37.74
Ask Size
9,640
Open
EUR37.85
Previous day
EUR37.70
High
EUR38.00
Low
EUR37.36
52 weeks high
EUR43.61
52 weeks low
EUR18.47
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 03/11/2025 | 20:08:09 | 37.36 | 0 |
| 03/11/2025 | 18:21:12 | 37.41 | 0 |
| 03/11/2025 | 17:15:18 | 37.55 | 0 |
| 03/11/2025 | 16:20:11 | 37.78 | 0 |
| 03/11/2025 | 15:48:04 | 37.68 | 0 |
| 03/11/2025 | 15:15:03 | 37.83 | 0 |
| 03/11/2025 | 14:15:15 | 37.81 | 0 |
| 03/11/2025 | 13:10:18 | 37.80 | 0 |
| 03/11/2025 | 11:58:06 | 37.71 | 0 |
| 03/11/2025 | 11:05:13 | 37.64 | 0 |
| 03/11/2025 | 10:20:05 | 38.00 | 0 |
| 03/11/2025 | 09:20:11 | 37.95 | 0 |
| 03/11/2025 | 08:37:22 | 37.85 | 0 |
