Master data
UBS (Irl) ETF plc MSCI USA Hedged EUR
Code number
A1W5DE
ISIN
IE00BD4TYG73
Symbol
UBUJ
Issuer
UBS Fund Management (Luxembourg)
Security type
ETF
Country
Ireland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR52.59
Change
EUR+0.02
Change in %
%+0.046
Date
03/11/2025
Time
18:21:13
Spread
%0.744
Bid
EUR52.40
Bid Size
6,360
Ask
EUR52.79
Ask Size
6,360
Open
EUR52.53
Previous day
EUR52.56
High
EUR52.69
Low
EUR52.37
52 weeks high
EUR52.86
52 weeks low
EUR37.85
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 03/11/2025 | 18:21:13 | 52.59 | 0 |
| 03/11/2025 | 17:15:19 | 52.49 | 0 |
| 03/11/2025 | 16:20:12 | 52.46 | 0 |
| 03/11/2025 | 15:48:04 | 52.58 | 0 |
| 03/11/2025 | 15:15:04 | 52.68 | 0 |
| 03/11/2025 | 14:15:16 | 52.61 | 0 |
| 03/11/2025 | 13:10:18 | 52.69 | 0 |
| 03/11/2025 | 11:58:07 | 52.67 | 0 |
| 03/11/2025 | 11:05:14 | 52.65 | 0 |
| 03/11/2025 | 10:20:06 | 52.64 | 0 |
| 03/11/2025 | 09:20:12 | 52.37 | 0 |
| 03/11/2025 | 08:37:24 | 52.53 | 0 |
