Master data
JPM EUR Ultra-Short Income ETF - EUR
Code number
A2JG3C
ISIN
IE00BD9MMF62
Symbol
JEST
Issuer
JP Morgan Asset Management (Europe) S.à r.l.
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR108.49
Change
EUR+0.01
Change in %
%+0.009
Date
28/10/2025
Time
20:55:11
Spread
%0.490
Bid
EUR108.22
Bid Size
2,200
Ask
EUR108.75
Ask Size
2,200
Open
EUR108.48
Previous day
EUR108.48
High
EUR108.50
Low
EUR108.48
52 weeks high
EUR108.51
52 weeks low
EUR105.55
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 28/10/2025 | 20:55:11 | 108.49 | 0 |
| 28/10/2025 | 20:08:03 | 108.49 | 0 |
| 28/10/2025 | 18:21:06 | 108.49 | 0 |
| 28/10/2025 | 17:15:08 | 108.49 | 0 |
| 28/10/2025 | 16:20:13 | 108.48 | 0 |
| 28/10/2025 | 15:48:04 | 108.48 | 0 |
| 28/10/2025 | 15:15:03 | 108.48 | 0 |
| 28/10/2025 | 14:15:17 | 108.48 | 0 |
| 28/10/2025 | 13:10:16 | 108.50 | 0 |
| 28/10/2025 | 11:58:11 | 108.48 | 0 |
| 28/10/2025 | 11:05:18 | 108.48 | 0 |
| 28/10/2025 | 10:20:15 | 108.49 | 0 |
| 28/10/2025 | 09:20:18 | 108.48 | 0 |
| 28/10/2025 | 08:22:09 | 108.48 | 0 |
