Master data
iShares JPM ESG $ Emerging Markets Bond ETF USD
Code number
A2JQ2J
ISIN
IE00BDDRDW15
Symbol
36B1
Issuer
BlackRock Asset Management Ireland Limited
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR3.795
Change
EUR+0.03
Change in %
%+0.655
Date
18/12/2025
Time
20:55:08
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR3.771
Previous day
EUR3.771
High
EUR3.797
Low
EUR3.771
52 weeks high
EUR4.148
52 weeks low
EUR3.630
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 18/12/2025 | 20:55:08 | 3.795 | 0 |
| 18/12/2025 | 20:08:04 | 3.796 | 0 |
| 18/12/2025 | 18:21:04 | 3.796 | 0 |
| 18/12/2025 | 17:15:17 | 3.790 | 0 |
| 18/12/2025 | 16:20:12 | 3.792 | 0 |
| 18/12/2025 | 15:48:04 | 3.787 | 0 |
| 18/12/2025 | 15:15:09 | 3.784 | 0 |
| 18/12/2025 | 14:15:13 | 3.797 | 0 |
| 18/12/2025 | 13:10:16 | 3.787 | 0 |
| 18/12/2025 | 11:58:05 | 3.784 | 0 |
| 18/12/2025 | 11:05:22 | 3.786 | 0 |
| 18/12/2025 | 10:20:06 | 3.785 | 0 |
| 18/12/2025 | 09:20:12 | 3.780 | 0 |
| 18/12/2025 | 08:08:23 | 3.771 | 0 |
