Master data
Xtrackers USD High Yield Corp Bond UCITS ETF 1C
Code number
A2DXQ7
ISIN
IE00BDR5HN05
Symbol
XUHA
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR8.980
Change
EUR+0.03
Change in %
%+0.335
Date
31/10/2025
Time
20:30:06
Spread
%6.257
Bid
EUR8.710
Bid Size
27,800
Ask
EUR9.255
Ask Size
27,800
Open
EUR8.945
Previous day
EUR8.950
High
EUR8.980
Low
EUR8.935
52 weeks high
EUR9.505
52 weeks low
EUR8.330
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number | 
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 | 
Times & Sales
| Date | Time | Last | Volume | 
|---|---|---|---|
| 31/10/2025 | 20:30:06 | 8.980 | 0 | 
| 31/10/2025 | 19:20:06 | 8.980 | 0 | 
| 31/10/2025 | 18:18:06 | 8.975 | 0 | 
| 31/10/2025 | 17:15:07 | 8.955 | 0 | 
| 31/10/2025 | 16:24:06 | 8.975 | 0 | 
| 31/10/2025 | 16:02:07 | 8.980 | 0 | 
| 31/10/2025 | 15:33:08 | 8.970 | 0 | 
| 31/10/2025 | 14:56:07 | 8.960 | 0 | 
| 31/10/2025 | 14:25:06 | 8.950 | 0 | 
| 31/10/2025 | 13:55:07 | 8.950 | 0 | 
| 31/10/2025 | 13:20:07 | 8.935 | 0 | 
| 31/10/2025 | 12:10:06 | 8.935 | 0 | 
| 31/10/2025 | 11:36:07 | 8.940 | 0 | 
| 31/10/2025 | 10:56:06 | 8.940 | 0 | 
| 31/10/2025 | 10:29:06 | 8.940 | 0 | 
| 31/10/2025 | 10:02:04 | 8.945 | 0 | 
| 31/10/2025 | 09:34:07 | 8.945 | 0 | 
| 31/10/2025 | 09:09:06 | 8.950 | 0 | 
| 31/10/2025 | 08:09:02 | 8.945 | 0 | 

