Master data
SPDR Refinitiv Global Convertible Bond ETF EUR Hedged Acc
Code number
A2JE3J
ISIN
IE00BDT6FP91
Symbol
SPF1
Issuer
STATE STREET GLOBAL ADVISORS LIMITED
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR45.88
Change
EUR+0.75
Change in %
%+1.660
Date
24/11/2025
Time
20:55:04
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR45.13
Previous day
EUR45.13
High
EUR45.88
Low
EUR45.13
52 weeks high
EUR47.30
52 weeks low
EUR37.03
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 24/11/2025 | 20:55:04 | 45.88 | 0 |
| 24/11/2025 | 20:08:03 | 45.88 | 0 |
| 24/11/2025 | 18:21:04 | 45.87 | 0 |
| 24/11/2025 | 17:15:11 | 45.84 | 0 |
| 24/11/2025 | 16:20:12 | 45.80 | 0 |
| 24/11/2025 | 15:48:04 | 45.63 | 0 |
| 24/11/2025 | 15:15:12 | 45.56 | 0 |
| 24/11/2025 | 14:15:11 | 45.54 | 0 |
| 24/11/2025 | 13:10:22 | 45.60 | 0 |
| 24/11/2025 | 11:58:05 | 45.49 | 0 |
| 24/11/2025 | 11:05:17 | 45.55 | 0 |
| 24/11/2025 | 10:20:14 | 45.57 | 0 |
| 24/11/2025 | 09:20:11 | 45.44 | 0 |
| 24/11/2025 | 08:33:10 | 45.13 | 0 |
