Master data
SPDR Refinitiv Global Convertible Bond ETF EUR Hedged Acc
Code number
A2JE3J
ISIN
IE00BDT6FP91
Symbol
SPF1
Issuer
STATE STREET GLOBAL ADVISORS LIMITED
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR46.41
Change
EUR-0.64
Change in %
%-1.360
Date
14/11/2025
Time
20:55:03
Spread
%1.980
Bid
EUR45.96
Bid Size
6,080
Ask
EUR46.87
Ask Size
6,080
Open
EUR46.85
Previous day
EUR47.05
High
EUR46.85
Low
EUR45.97
52 weeks high
EUR47.30
52 weeks low
EUR37.03
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 14/11/2025 | 20:55:03 | 46.41 | 0 |
| 14/11/2025 | 20:08:02 | 46.41 | 0 |
| 14/11/2025 | 18:21:03 | 46.41 | 0 |
| 14/11/2025 | 17:15:10 | 46.33 | 0 |
| 14/11/2025 | 16:20:20 | 46.22 | 0 |
| 14/11/2025 | 15:48:05 | 46.24 | 0 |
| 14/11/2025 | 15:15:12 | 45.97 | 0 |
| 14/11/2025 | 14:15:11 | 46.02 | 0 |
| 14/11/2025 | 13:10:22 | 46.12 | 0 |
| 14/11/2025 | 11:58:10 | 46.30 | 0 |
| 14/11/2025 | 11:05:22 | 46.29 | 0 |
| 14/11/2025 | 10:20:07 | 46.31 | 0 |
| 14/11/2025 | 09:20:12 | 46.41 | 0 |
| 14/11/2025 | 08:14:46 | 46.85 | 0 |
